Defensive End Olivier Vernon Restructures his Contact with the Cleveland Browns

admin Avatar

As we are approaching the start of the 2020 – 2021 season of the National Football League the Cleveland Browns are working on locking in some of their key defensive players. The Cleveland Browns restructured the contract of Olivier Vernon in order to ensure that he will be on the roster and ready to go to work for the struggling NFL franchise when the regular season beings this September.

Terms of Olivier Vernon’s Newly Restructured Contract with the Cleveland Browns

Apparently the explosive defensive end was originally set to earn $15.25 million for the 2020 – 2021 NFL season, but that money was not guaranteed. With the new deal Vernon will be paid out $11 million by the Cleveland Browns all of which is guaranteed money. His base salary for this upcoming season will be $3.75 million. The new agreement includes a $7 million signing bonus as well as a $250,000 workout bonus. The restructured contract is also laced with an additional $2 million in incentives in order to motivate Vernon to perform on the gridiron.

 Other Objectives for the Cleveland Browns this NFL Offseason

 Arguably the best player on the Cleveland Browns defensive squad is their young superstar, Myles Garrett, who like Vernon also plays defensive end for the NFL team from Northeast Ohio. Garrett was the Cleveland Browns’ number one overall selection in the 2017 National Football League draft. Sources are reportedly confirming that the Cleveland Browns and Garrett are close to agreeing to terms on a contract extension. Hopefully sometime soon the details of this contract extension will be publicly disclosed.

The Cleveland Browns Roster for the 2020 – 2021 NFL Season (as of 7/9/2020)

 Active

Player # Pos HT WT Age Exp College
Solomon Ajayi 58 LB 6-0 222 22 R Liberty
Eli Ankou 91 DT 6-3 325 26 4 UCLA
Odell Beckham Jr. 13 WR 5-11 198 27 7 LSU
Elijah Benton 43 S 6-1 205 23 R Liberty
Andrew Billings 99 DT 6-1 328 25 5 Baylor
Joel Bitonio 75 G 6-4 320 28 7 Nevada
Ja’Marcus Bradley 84 WR 6-0 198 23 R Louisiana-Lafayette
Evan Brown 63 C 6-2 302 23 2 Southern Methodist
Pharaoh Brown 86 TE 6-6 258 26 3 Oregon
Tony Brown 17 WR 6-1 192 22 R Colorado
Harrison Bryant 88 TE 6-5 243 22 R Florida Atlantic
Stephen Carlson 89 TE 6-4 240 23 2 Princeton
Nick Chubb 24 RB 5-11 227 24 3 Georgia
Adrian Clayborn 94 DE 6-3 280 32 10 Iowa
Jack Conklin 78 T 6-6 308 25 5 Michigan State
Kevin Davidson 9 QB 6-4 225 22 R Princeton
Tae Davis 55 LB 6-1 224 23 3 Chattanooga
Drake Dorbeck 68 T 6-7 317 23 R Southern Mississippi
Daniel Ekuale 96 DT 6-3 300 26 2 Washington State
Jordan Elliott 61 DT 6-4 302 22 R Missouri
Drew Forbes 79 G 6-5 308 23 2 Southeast Missouri State
Myles Garrett 95 DE 6-4 272 24 4 Texas A&M
Garrett Gilbert 3 QB 6-4 230 29 3 Southern Methodist
Jamie Gillan 7 P 6-1 207 23 2 Arkansas Pine-Bluff
B.J. Goodson 93 LB 6-1 242 27 5 Clemson
Colby Gossett 71 G 6-5 330 25 2 Appalachian State
Jermaine Grace 48 LB 6-1 223 26 4 Miami (Fla.)
A.J. Green 38 CB 6-2 198 22 R Oklahoma State
Porter Gustin 97 DE 6-5 257 23 2 USC
Nick Harris 53 C 6-1 302 21 R Washington
Willie Harvey 56 LB 5-11 230 24 2 Iowa State
J.T. Hassell 49 S 5-11 200 24 2 Florida Tech
Brian Herrien 35 RB 5-11 208 22 R Georgia
Rashard Higgins 82 WR 6-1 198 25 5 Colorado State
Dontrell Hilliard 25 RB 5-11 202 25 3 Tulane
KhaDarel Hodge 12 WR 6-2 205 25 3 Prairie View A&M
Austin Hooper 81 TE 6-4 254 25 5 Stanford
Jameson Houston 40 CB 5-11 199 24 R Baylor
Chris Hubbard 74 T 6-4 295 29 7 Alabama-Birmingham
Charley Hughlett 47 LS 6-4 248 30 6 Central Florida
Kareem Hunt 27 RB 5-11 216 24 4 Toledo
Robert Jackson 34 CB 6-2 207 26 2 UNLV
Andy Janovich 31 FB 6-1 238 27 5 Nebraska
D’Ernest Johnson 30 RB 5-10 208 24 2 South Florida
Kevin Johnson 28 CB 6-0 185 27 6 Wake Forest
Karl Joseph 42 S 5-10 200 26 5 West Virginia
Case Keenum 5 QB 6-1 215 32 8 Houston
Kendall Lamm 70 T 6-5 310 28 6 Appalachian State
Jarvis Landry 80 WR 5-11 196 27 7 LSU
Benny LeMay 36 RB 5-8 220 22 R Charlotte
Donnie Lewis Jr. 37 CB 6-0 190 23 1 Tulane
Baker Mayfield 6 QB 6-1 215 25 3 Oklahoma
Robert McCray 52 DE 6-1 273 24 1 Indiana
Montrel Meander 41 LB 6-2 215 25 1 Grambling State
Terrance Mitchell 39 CB 5-11 191 28 7 Oregon
Jovante Moffatt 36 S 5-11 213 23 R Middle Tennessee State
D.J. Montgomery 15 WR 6-1 201 23 2 Austin Peay
J’Mon Moore 16 WR 6-3 205 25 2 Missouri
JoJo Natson 19 WR 5-7 153 26 4 Akron
David Njoku 85 TE 6-4 246 24 4 Miami (Fla.)
George Obinna 60 DE 6-2 245 23 R Sacramento State
Larry Ogunjobi 65 DT 6-3 305 26 4 Charlotte
Donovan Olumba 33 CB 6-2 205 24 1 Portland State
Donovan Peoples-Jones 11 WR 6-2 212 21 R Michigan
Malcolm Pridgeon 62 G 6-6 331 25 1 Ohio State
Damion Ratley 18 WR 6-2 200 25 3 Texas A&M
Sheldrick Redwine 29 S 6-0 196 23 2 Miami (Fla.)
Sheldon Richardson 98 DT 6-3 294 29 8 Missouri
Austin Seibert 4 K 5-9 211 23 2 Oklahoma
Andrew Sendejo 23 S 6-1 210 32 10 Rice
Johnny Stanton 43 FB 6-2 240 25 2 UNLV
Sione Takitaki 44 LB 6-1 238 25 2 BYU
Alex Taylor 67 T 6-8 301 23 R South Carolina State
Taywan Taylor 10 WR 5-11 205 25 4 Western Kentucky
Wyatt Teller 77 G 6-4 315 25 3 Virginia Tech
Chad Thomas 92 DE 6-5 278 24 3 Miami (Fla.)
Tavierre Thomas 20 CB 5-10 205 24 3 Ferris State
JC Tretter 64 C 6-4 307 29 8 Cornell
Olivier Vernon 54 DE 6-2 262 29 9 Miami (Fla.)
Denzel Ward 21 CB 5-11 190 23 3 Ohio State
Jeffery Whatley 67 DT 6-1 291 24 R South Alabama
Nate Wieting 87 TE 6-4 244 23 R Iowa
Greedy Williams 26 CB 6-2 185 22 2 LSU
Jedrick Wills Jr. 71 T 6-4 312 21 R Alabama
Mack Wilson 51 LB 6-1 233 22 2 Alabama
Willie Wright 66 C 6-3 300 24 1 Tulsa
Trevon Young 59 DE 6-4 258 25 2 Louisville
Justin Zimmer 69 DT 6-3 300 27 2 Ferris State

Vernon’s NFL Career Statistics

Defense and Fumbles

Defensive End Olivier Vernon Restructures his Contact with the Cleveland Browns

Games Def Interceptions Fumbles Tackles
Year Age Tm Pos No. G GS Int Yds TD Lng PD FF Fmb FR Yds TD Sk Comb Solo Ast TFL QBHits Sfty AV
2012 22 MIA RDE 50 16 0 1 0 0 0 0 3.5 32 25 7 3 9 2
2013 23 MIA RDE 50 16 14 11.5 57 46 11 13 16 8
2014 24 MIA RDE 50 16 16 2 0 0 0 0 6.5 46 31 15 9 13 6
2015 25 MIA RDE 50 16 16 7.5 61 41 20 18 36 7
2016 26 NYG RDE 54 16 16 1 0 1 0 0 8.5 64 46 18 17 23 15
2017 27 NYG RDE 54 12 12 1 0 0 0 1 2 0 0 0 0 6.5 37 23 14 6 12 6
2018* 28 NYG ROLB 54 11 11 0 0 0 0 1 1 0 1 43 0 7.0 30 23 7 5 21 7
2019 29 CLE RDE 54 10 10 1 0 0 0 0 3.5 26 20 6 4 11 5
Career 113 95 1 0 0 0 2 8 0 2 43 0 54.5 353 255 98 75 141 56
4 yrs MIA 64 46 3 0 0 0 0 29.0 196 143 53 43 74 23
3 yrs NYG 39 39 1 0 0 0 2 4 0 2 43 0 22.0 131 92 39 28 56 28
1 yr CLE 10 10 1 0 0 0 0 3.5 26 20 6 4 11 5

Advanced Defense and Fumbles

Games Pass Coverage Pass Rush Tackles
Year Age Tm Pos No. G GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Sk Prss Comb MTkl MTkl%
2018* 28 NYG ROLB 54 11 11 0 1 1 100.0% 0 0.0 0.0 0 79.2 -5.0 -5 5 15 8 13 7.0 29 30 1 3.2%
2019 29 CLE RDE 54 10 10 0 2 1 50.0% -1 -1.0 -0.5 0 56.2 -0.5 -1 0 21 8 5 3.5 17 26 8 23.5%

Playoffs Defense and Fumbles

Games Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Int Yds TD Lng PD FF Fmb FR Yds TD Sk Comb Solo Ast TFL QBHits Sfty
2016 26 NYG RDE 1 1 0.0 1 1 0 0 0
Career 1 1 0.0 1 1 0 0 0

The Past and the Present of the Cleveland Browns

I added an outstanding detailed table below to sum up all of the Cleveland Browns teams from 1946 to 2019. The Cleveland Browns used to be a perennial powerhouse professional football organization back in the 40’s, 50’s, and 60’s with the amazing football juggernauts such as Jim Brown, Otto Graham, and Bobby Mitchell driving the success of this storied franchise. Lately over the past several decades the Cleveland Browns have become the laughing stock of the National Football League with some others terrible football teams like the Detroit Lions or the New York Jets.

The present day Cleveland Browns look like a Super Bowl contender on paper especially with young promising players including Baker Mayfield, Odell Beckham Jr., Jarvis Landry, and Kareem Hunt. Unfortunately the Browns did not play up to their potential last season, and they highly underperformed as well as drove many people crazy who enjoy betting on sports. Hopefully for the Cleveland Browns they will live up to the hype during the 2020 – 2021 NFL season and least contend for a division title or at least sneak in to the National Football League playoffs as a wild card team.

The NFL History of the Cleveland Browns 

Team Records, Leaders, and League Ranks

Points Top Players Off Rank Def Rank Overall Rank Simple Rating System 
Year Lg Tm W L T Div. Finish Playoffs PF PA PD Coaches AV Passer Rusher Receiver Pts Yds Pts Yds T/G Pts± Yds± out of MoV SoS SRS OSRS DSRS
2019 NFL Cleveland Browns 6 10 0 3rd of 4 335 393 -58 Kitchens Chubb Mayfield Chubb Landry 22 22 20 22 26 22 19 32 -3.6 1.7 -1.9 -0.4 -1.5
2018 NFL Cleveland Browns 7 8 1 3rd of 4 359 392 -33 Williams,Jackson Garrett Mayfield Chubb Landry 20 13 21 30 8 20 26 32 -2.1 1.7 -0.3 -1.0 0.6
2017 NFL Cleveland Browns 0 16 0 4th of 4 234 410 -176 Jackson Schobert Kizer Crowell Johnson 32 24 31 14 32 32 20 32 -11.0 0.0 -11.0 -6.8 -4.1
2016 NFL Cleveland Browns 1 15 0 4th of 4 264 452 -188 Jackson Thomas Kessler Crowell Pryor 31 30 30 31 29 32 31 32 -11.8 1.7 -10.1 -5.2 -4.9
2015 NFL Cleveland Browns 3 13 0 4th of 4 278 432 -154 Pettine Thomas McCown Crowell Barnidge 30 25 29 27 28 32 28 32 -9.6 3.5 -6.1 -3.2 -2.9
2014 NFL Cleveland Browns 7 9 0 4th of 4 299 337 -38 Pettine Thomas Hoyer West Hawkins 27 23 9 23 9 25 26 32 -2.4 -1.5 -3.9 -4.8 0.9
2013 NFL Cleveland Browns 4 12 0 4th of 4 308 406 -98 Chudzinski Haden Campbell McGahee Gordon 27 18 23 9 25 27 15 32 -6.1 -1.6 -7.7 -4.8 -2.9
2012 NFL Cleveland Browns 5 11 0 4th of 4 302 368 -66 Shurmur Thomas Weeden Richardson Gordon 24 25 19 23 12 24 29 32 -4.1 -1.2 -5.3 -4.6 -0.7
2011 NFL Cleveland Browns 4 12 0 4th of 4 218 307 -89 Shurmur Thomas McCoy Hillis Little 30 29 5 10 13 27 28 32 -5.6 0.2 -5.4 -7.2 1.8
2010 NFL Cleveland Browns 5 11 0 3rd of 4 271 332 -61 Mangini Thomas McCoy Hillis Watson 31 29 13 22 15 23 28 32 -3.8 2.3 -1.5 -3.4 2.0
2009 NFL Cleveland Browns 5 11 0 4th of 4 245 375 -130 Mangini Thomas Quinn Harrison Massaquoi 29 32 21 31 29 27 32 32 -8.1 -0.3 -8.4 -6.0 -2.4
2008 NFL Cleveland Browns 4 12 0 4th of 4 232 350 -118 Crennel Rogers Anderson Lewis Edwards 30 31 16 26 8 27 31 32 -7.4 2.7 -4.6 -5.2 0.6
2007 NFL Cleveland Browns 10 6 0 2nd of 4 402 382 20 Crennel Anderson Anderson Lewis Edwards 8 8 21 30 19 14 20 32 1.3 -2.3 -1.1 2.2 -3.3
2006 NFL Cleveland Browns 4 12 0 4th of 4 238 356 -118 Crennel Wimbley Frye Droughns Edwards 30 31 22 27 31 30 32 32 -7.4 1.5 -5.8 -4.5 -1.3
2005 NFL Cleveland Browns 6 10 0 4th of 4 232 301 -69 Crennel Droughns Dilfer Droughns Bryant 32 26 11 16 23 22 26 32 -4.3 0.1 -4.2 -6.0 1.7
2004 NFL Cleveland Browns 4 12 0 4th of 4 276 390 -114 Davis,Robiskie Lang Garcia Suggs Northcutt 27 28 24 15 26 30 28 32 -7.1 3.7 -3.4 -1.5 -1.9
2003 NFL Cleveland Browns 5 11 0 4th of 4 254 322 -68 Davis Lang Holcomb Green Northcutt 29 26 12 15 28 24 25 32 -4.3 1.3 -2.9 -5.3 2.4
2002 NFL Cleveland Browns* 9 7 0 2nd of 4 Lost WC 344 320 24 Davis Verba Couch Green Morgan 19 23 10 21 18 15 21 32 1.5 -0.3 1.2 -0.4 1.7
2001 NFL Cleveland Browns 7 9 0 3rd of 6 285 319 -34 Davis Miller Couch Jackson Johnson 25 31 15 22 7 19 30 31 -2.1 1.3 -0.8 -0.9 0.1
2000 NFL Cleveland Browns 3 13 0 6th of 6 161 419 -258 Palmer Fuller Couch Prentice Johnson 31 31 27 26 19 31 31 31 -16.1 1.5 -14.6 -9.1 -5.5
1999 NFL Cleveland Browns 2 14 0 6th of 6 217 437 -220 Palmer Couch Couch Kirby Johnson 31 31 29 31 28 31 31 31 -13.8 -0.3 -14.1 -7.6 -6.5
1995 NFL Cleveland Browns 5 11 0 4th of 5 289 356 -67 Belichick Testaverde Testaverde Hoard Jackson 25 21 20 24 25 24 24 30 -4.2 0.4 -3.8 -3.2 -0.6
1994 NFL Cleveland Browns* 11 5 0 2nd of 4 Lost Div 340 204 136 Belichick Turner Testaverde Hoard Alexander 11 16 1 7 20 3 13 28 8.5 -1.2 7.3 1.2 6.1
1993 NFL Cleveland Browns 7 9 0 3rd of 4 304 307 -3 Belichick Metcalf Testaverde Vardell Jackson 15 20 17 12 25 16 17 28 -0.2 -1.0 -1.2 -0.6 -0.6
1992 NFL Cleveland Browns 7 9 0 3rd of 4 272 275 -3 Belichick Newsome Tomczak Mack Jackson 20 18 10 14 10 13 15 28 -0.2 -0.8 -1.0 -2.0 1.0
1991 NFL Cleveland Browns 6 10 0 3rd of 4 293 298 -5 Belichick Kosar Kosar Mack Slaughter 16 19 14 18 3 16 19 28 -0.3 0.0 -0.4 -0.7 0.4
1990 NFL Cleveland Browns 3 13 0 4th of 4 228 462 -234 Carson,Shofner Perry Kosar Mack Slaughter 27 25 28 17 28 27 25 28 -14.6 1.7 -13.0 -5.2 -7.8
1989 NFL Cleveland Browns* 9 6 1 1st of 4 Lost Conf 334 254 80 Carson Perry Kosar Metcalf Slaughter 14 16 4 7 7 8 13 28 5.0 -0.6 4.4 -0.2 4.6
1988 NFL Cleveland Browns* 10 6 0 2nd of 4 Lost WC 304 288 16 Schottenheimer Minnifield Kosar Byner Langhorne 20 18 6 6 17 13 10 28 1.0 -0.5 0.5 -3.5 4.0
1987 NFL Cleveland Browns* 10 5 0 1st of 4 Lost Conf 390 239 151 Schottenheimer Dixon Kosar Mack Slaughter 3 9 2 3 8 2 2 28 10.1 0.7 10.8 5.3 5.5
Points Top Players Off Rank Def Rank Overall Rank Simple Rating System 
Year Lg Tm W L T Div. Finish Playoffs PF PA PD Coaches AV Passer Rusher Receiver Pts Yds Pts Yds T/G Pts± Yds± out of MoV SoS SRS OSRS DSRS
1986 NFL Cleveland Browns* 12 4 0 1st of 4 Lost Conf 391 310 81 Schottenheimer Dixon Kosar Mack Brennan 5 9 11 19 4 6 13 28 5.1 -1.4 3.6 2.9 0.7
1985 NFL Cleveland Browns* 8 8 0 1st of 4 Lost Div 287 294 -7 Schottenheimer Golic Kosar Mack Newsome 23 21 7 9 27 15 16 28 -0.4 -0.8 -1.3 -4.7 3.4
1984 NFL Cleveland Browns 5 11 0 3rd of 4 250 297 -47 Schottenheimer,Rutigliano Matthews McDonald Green Newsome 25 24 6 2 18 21 10 28 -2.9 -0.8 -3.8 -6.1 2.3
1983 NFL Cleveland Browns 9 7 0 2nd of 4 356 342 14 Rutigliano Banks Sipe Pruitt Newsome 13 10 14 9 19 11 7 28 0.9 -3.1 -2.2 -0.9 -1.3
1982 NFL Cleveland Browns* 4 5 0 3rd of 4 Lost WC 140 182 -42 Rutigliano Banks Sipe Pruitt Newsome 23 17 17 23 7 24 26 28 -4.7 1.2 -3.5 -5.0 1.5
1981 NFL Cleveland Browns 5 11 0 4th of 4 276 375 -99 Rutigliano Sipe Sipe Pruitt Newsome 24 4 23 16 28 26 7 28 -6.2 -0.3 -6.5 -4.1 -2.4
1980 NFL Cleveland Browns* 11 5 0 1st of 4 Lost Div 357 310 47 Rutigliano Sipe Sipe Pruitt Logan 8 5 12 23 10 10 14 28 2.9 -1.1 1.8 1.7 0.1
1979 NFL Cleveland Browns 9 7 0 3rd of 4 359 352 7 Rutigliano Sipe Sipe Pruitt Logan 9 3 20 24 26 15 12 28 0.4 2.6 3.0 2.9 0.1
1978 NFL Cleveland Browns 8 8 0 3rd of 4 334 356 -22 Rutigliano Darden Sipe Pruitt Rucker 8 5 25 25 22 20 12 28 -1.4 -0.6 -2.0 2.5 -4.5
1977 NFL Cleveland Browns 6 8 0 4th of 4 269 267 2 Gregg,Modzelewski Pruitt Sipe Pruitt Rucker 12 9 22 20 27 16 11 28 0.1 2.4 2.5 2.4 0.1
1976 NFL Cleveland Browns 9 5 0 3rd of 4 267 287 -20 Gregg Pruitt Sipe Pruitt Rucker 14 10 20 9 20 16 9 28 -1.4 -0.3 -1.7 0.7 -2.4
1975 NFL Cleveland Browns 3 11 0 4th of 4 218 372 -154 Gregg Pruitt Phipps Pruitt Rucker 22 21 24 19 19 22 18 26 -11.0 4.2 -6.8 -2.6 -4.2
1974 NFL Cleveland Browns 4 10 0 4th of 4 251 344 -93 Skorich Pruitt Phipps Pruitt Holden 15 20 26 23 14 21 24 26 -6.6 2.4 -4.2 0.5 -4.7
1973 NFL Cleveland Browns 7 5 2 3rd of 4 234 255 -21 Skorich Scott Phipps Brown Morin 18 23 13 11 24 14 19 26 -1.5 0.3 -1.2 -2.6 1.4
1972 NFL Cleveland Browns* 10 4 0 2nd of 4 Lost Div 268 249 19 Skorich Davis Phipps Kelly Pitts 17 19 9 16 11 14 19 26 1.4 -1.1 0.3 -1.6 1.9
1971 NFL Cleveland Browns* 9 5 0 1st of 4 Lost Div 285 273 12 Skorich Sumner Nelsen Kelly Hooker 10 18 10 17 18 12 18 26 0.9 -0.6 0.3 1.1 -0.8
1970 NFL Cleveland Browns 7 7 0 2nd of 4 286 265 21 Collier Hickerson Nelsen Kelly Morin 13 7 13 22 20 12 15 26 1.5 -0.9 0.6 0.5 0.1
1969 NFL Cleveland Browns* 10 3 1 1st of 4 Lost Conf 351 300 51 Collier Schafrath Nelsen Kelly Warfield 3 5 9 11 6 5 7 16 3.6 -2.8 0.9 2.6 -1.7
1968 NFL Cleveland Browns* 10 4 0 1st of 4 Lost Conf 394 273 121 Collier Kelly Nelsen Kelly Warfield 3 2 7 8 1 3 4 16 8.6 -1.5 7.1 6.6 0.6
1967 NFL Cleveland Browns* 9 5 0 1st of 4 Lost Div 334 297 37 Collier Kelly Ryan Kelly Warfield 7 10 8 12 8 5 13 16 2.6 -1.3 1.4 0.9 0.5
1966 NFL Cleveland Browns 9 5 0 2nd of 8 403 259 144 Collier Kelly Ryan Kelly Collins 2 2 5 9 1 3 2 15 10.3 -2.7 7.6 4.9 2.7
1965 NFL Cleveland Browns* 11 3 0 1st of 7 Lost Champ 363 325 38 Collier Brown Ryan Brown Collins 5 7 8 13 3 5 11 14 2.7 -7.1 -4.4 -0.2 -4.2
1964 NFL Cleveland Browns* 10 3 1 1st of 7 Won Champ 415 293 122 Collier Brown Ryan Brown Warfield 2 3 5 14 4 2 9 14 8.7 -3.5 5.2 6.5 -1.4
1963 NFL Cleveland Browns 10 4 0 2nd of 7 343 262 81 Collier Brown Ryan Brown Collins 3 5 3 7 9 4 6 14 5.8 -1.0 4.8 1.2 3.5
1962 NFL Cleveland Browns 7 6 1 3rd of 7 291 257 34 Brown Brown Ryan Brown Kreitling 9 11 3 3 3 4 6 14 2.4 -4.0 -1.5 -5.0 3.5
1961 NFL Cleveland Browns 8 5 1 3rd of 7 319 270 49 Brown Brown Plum Brown Renfro 6 7 5 7 4 5 6 14 3.5 -1.9 1.6 0.4 1.2
1960 NFL Cleveland Browns 8 3 1 2nd of 6 362 217 145 Brown Brown Plum Brown Nagler 1 5 4 8 1 1 6 13 12.1 -1.1 11.0 8.2 2.9
1959 NFL Cleveland Browns 7 5 0 2nd of 6 270 214 56 Brown Plum Brown Renfro 3 4 3 6 2 3 5 12 4.7 -1.6 3.0 -0.2 3.3
1958 NFL Cleveland Browns* 9 3 0 1st of 6 Lost Div 302 217 85 Brown Plum Brown Renfro 3 5 3 5 3 2 5 12 7.1 -2.0 5.1 2.1 3.1
1957 NFL Cleveland Browns* 9 2 1 1st of 6 Lost Champ 269 172 97 Brown O’Connell Brown Brewster 3 5 1 2 4 1 1 12 8.1 -1.2 6.8 2.4 4.5
Points Top Players Off Rank Def Rank Overall Rank Simple Rating System 
Year Lg Tm W L T Div. Finish Playoffs PF PA PD Coaches AV Passer Rusher Receiver Pts Yds Pts Yds T/G Pts± Yds± out of MoV SoS SRS OSRS DSRS
1956 NFL Cleveland Browns 5 7 0 4th of 6 167 177 -10 Brown O’Connell Carpenter Brewster 11 9 1 2 9 5 6 12 -0.8 -1.6 -2.4 -6.8 4.5
1955 NFL Cleveland Browns* 9 2 1 1st of 6 Won Champ 349 218 131 Brown Graham Morrison Brewster 1 3 1 1 2 1 1 12 10.9 1.1 12.0 9.4 2.6
1954 NFL Cleveland Browns* 9 3 0 1st of 6 Won Champ 336 162 174 Brown Graham Bassett Lavelli 2 5 1 1 5 1 1 12 14.5 -4.1 10.4 3.6 6.8
1953 NFL Cleveland Browns* 11 1 0 1st of 6 Lost Champ 348 162 186 Brown Graham Renfro Lavelli 4 4 1 6 1 1 4 12 15.5 -1.5 14.0 7.0 7.0
1952 NFL Cleveland Browns* 8 4 0 1st of 6 Lost Champ 310 213 97 Brown Graham Motley Speedie 3 1 2 1 5 3 1 12 8.1 0.7 8.7 4.8 3.9
1951 NFL Cleveland Browns* 11 1 0 1st of 6 Lost Champ 331 152 179 Brown Graham Jones Speedie 3 8 1 2 1 1 2 12 14.9 -0.3 14.6 6.9 7.8
1950 NFL Cleveland Browns* 10 2 0 1st of 6 Won Champ 310 144 166 Brown Graham Motley Lavelli 4 6 2 1 2 1 3 13 13.8 1.7 15.6 5.8 9.7
1949 AAFC Cleveland Browns* 9 1 2 1st of 7 Won Champ 339 171 168 Brown Graham Motley Speedie 2 2 1 3 1 2 2 7 14.0 -2.2 11.8 5.8 6.0
1948 AAFC Cleveland Browns* 14 0 0 1st of 4 Won Champ 389 190 199 Brown Graham Motley Speedie 2 3 1 1 2 2 1 8 14.2 -1.8 12.4 3.7 8.7
1947 AAFC Cleveland Browns* 12 1 1 1st of 4 Won Champ 410 185 225 Brown Graham Motley Speedie 1 1 1 2 1 1 1 8 16.1 -2.0 14.1 7.1 7.0
1946 AAFC Cleveland Browns* 12 2 0 1st of 4 Won Champ 423 137 286 Brown Graham Motley Lavelli 1 1 1 2 1 1 1 8 20.4 -2.6 17.9 9.3 8.6
Search
Cateegories
Tags

5 * 12 -wow slot มาใหม่ล่าสุด สล็อตpg (2) 10 free no deposit mobile casino (1) 10bet online casino (1) 21dukes casino (1) 50 welcome bonus (2) 777 casino malaysia (1) bago resort (1) bdo to paymaya transfer (1) best casino app for android (1) casino spinner (1) casino top ten (1) color game app (1) egames games (2) florida pampanga resort (1) free buy in poker (1) golden lion casino reviews (2) how to fund skrill using gcash (1) how to play philippine lotto online (1) how to transfer money from perfect money to skrill account (1) jackpot dreams casino (1) law on illegal gambling in the philippines (1) live dealer casino på nätet (2) midas spa extra service (2) mobile legends free lucky spin every (1) online casino providers (2) paymaya load (1) perya tricks (1) pragmatic play philippines (1) who is the owner of 1xbet (1) wow slot เครดิตฟรี 100 ล่าสุด วันนี้ -ตรวจหวย1 กันยายน 2564 (2) กล้าม ขา นัก บอล สูตรหวยยี่กี lottovip ตัวเดียว (2) ด ผ gclub ทางเข้า ล่าสุด -ผลบอลเมื่อคืน ทดลองเล่นสล็อต roma (2) ดูหวยไทยรัฐเดลินิวส์งวดนี้ -ผลบอลลีกทู (2) ตรวจสลากกินแบ่งรัฐบาลวันที่ 16 พฤษภาคม -วิเคราะห์บอลสวีเดน … (2) ตราด fc สูตรหวยยี่กี lottovip ตัวเดียว (2) ทางเข้าsbo222 -สูตรหวยหุ้นได้เงินตลอดชีพ (2) นก เฮง ๆ สูตรหวยยี่กี lottovip ตัวเดียว (2) ผลบอลพรีเมียร์ลีก เมื่อคืนนี้ สล็อต royal -ava มาเล 4d (2) ผลพรีเมียร์ลีกเมื่อคืน (2) ผล หวย หุ้น เปิด บ่าย (2) พรีเมียร์ ลีก 2023 เว็บสล็อตเว็บตรง (2) ลิ้ ง สูตร บา คา ร่า -เกม สล๊อตผลบอลสด siamsport (2) หวยเด็ด เลขเด็ด หวยไทยรัฐ แม่จำเนียร ทดลองเล่นสล็อต roma (2) เช็ค ผล บอล พรีเมียร์ ลีก อังกฤษสมัคร โทร ฟรี เบอร์ เดียว (2) เซ ยะ สูตรหวยยี่กี lottovip ตัวเดียว (2)